IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | Opposites Attract | Tournaments | Results | News | Links
Boards & Balls Tour
April 12, 2008

PRIZE FUND
 
  PRIZE BOWLER
1 $525 Howard Marshall
2 $325 Zo Isaac
3 $240 Bill Young
4 $180 Brian Bennett
5 $120 Bobby Hall II
6 $120 Derek Petty
High Senior       Tony Dorsey      $60
   $1570                 37 Entries        

STORM Gravity Shift Ball Giveaway Winner: Joe Tremper

Complete Points Standings

*Champion*
Howard Marshall

ELIMINATION FINALS
 
(3) Brian Bennett - 208        
  (3) Brian Bennett - 256      
(6) Bobby Hall II - 179        
  (5) Zo Isaac - 235    
(4) Zo Isaac - 234        
  (5) Zo Isaac - 257   (5) Zo Isaac - 218  
(5) Derek Petty - 193        
  (2) Bill Young - 183          Howard Marshall
       
    (1) Howard Marshall - 269  
 


Derek Petty


Bobby Hall II


Brian Bennett


Bill Young


Zo Isaac

 


Qualifying Results

  BOWLER -1- -2- -3- -4- -5- TOTAL +/- AVG
1 MARSHALL HOWARD 257 259 246 203 213 1178 178 235.60
2 YOUNG BILL 247 279 216 209 220 1171 171 234.20
3 BENNETT BRIAN 235 246 249 215 222 1167 167 233.40
4 ISAAC ZO 278 225 247 214 171 1135 135 227.00
5 PETTY DEREK 180 246 259 203 242 1130 130 226.00
6 HALL BOBBY 233 234 217 244 202 1130 130 226.00
7 TREMPER JOE 235 255 181 212 245 1128 128 225.60
8 SMITH VINCE 254 184 204 245 228 1115 115 223.00
9 BRUFF GREG 241 203 219 236 209 1108 108 221.60
10 McGAINEY PAT 236 234 231 217 183 1101 101 220.20
11 WALTON TONY 208 211 224 199 257 1099 99 219.80
12 CAVEY BRIAN 267 200 207 214 200 1088 88 217.60
13 COLEMAN CHRIS 210 217 259 205 196 1087 87 217.40
14 DORSEY TONY 256 158 226 225 213 1078 78 215.60
15 LOWE JR KENNY 225 195 227 216 206 1069 69 213.80
16 ATKINSON FRAZIER 166 224 248 181 234 1053 53 210.60
17 SIMMS JOHN 207 191 183 193 279 1053 53 210.60
18 JONES BOBBY 246 201 192 200 212 1051 51 210.20
19 HENDERSON RICKY 248 217 194 221 166 1046 46 209.20
20 CAMPBELL ANDREW 188 208 219 193 234 1042 42 208.40
21 JOHNSON CHRIS 195 189 269 192 188 1033 33 206.60
22 ESTERSON JOY 223 194 203 190 223 1033 33 206.60
23 LEONARD MIKE 213 224 195 197 202 1031 31 206.20
24 BEDFORD MARTIN 212 201 193 166 258 1030 30 206.00
25 BROSIUS LEE 213 178 198 223 214 1026 26 205.20
26 COLEMAN TRENT 219 238 217 159 187 1020 20 204.00
27 BATTEN CJ 203 214 192 219 180 1008 8 201.60
28 SELLERS JIMMY 203 176 120 222 277 998 -2 199.60
29 DICKINSON RANDY 222 181 173 223 198 997 -3 199.40
30 COLLINS OLIVER 193 202 204 192 199 990 -10 198.00
31 CHETTI LEN 216 195 161 205 202 979 -21 195.80
32 DICKERSON DMITRI 226 189 205 181 164 965 -35 193.00
33 TRAYNHAM CHRIS 170 193 200 213 171 947 -53 189.40
34 THORPE FELICIA 201 195 184 189 178 947 -53 189.40
35 ROBINSON SR JAMES 182 167 206 189 188 932 -68 186.40
36 DARDEN JR. IRA 178 167 150 235 185 915 -85 183.00
37 LEACH JOHN 202 0 0 0 0 202 2 202.00

Privacy Policy / Contact / About Us

Copyright © 2007