IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | Opposites Attract | Tournaments | Results | News | Links
Boards & Balls Tour
November 8, 2008

PRIZE FUND
 
  PRIZE BOWLER
1 $400 Brian Cavey
2 $280 Tony Walton
3 $190 Keni Lowe Jr.
4 $130 Chris Durst
5 $120 Terry Wiley
  $120 Anthony Chapman
High Special       Richard Casey       $60
   $1300                 30 Entries        

Printable Results (pdf)
Points Standings (coming soon)

*Champion*
Brian Cavey



Results

  BOWLER -1- -2- -3- -4- -5- -6- TOTAL ± AVG
1 CAVEY BRIAN 219 227 213 205 187 258 1309 109 218.2
2 WALTON TONY 219 245 212 162 257 200 1295 95 215.8
3 LOWE JR KENI 206 202 231 246 206 202 1293 93 215.5
4 DURST CHRIS 279 208 165 179 213 236 1280 80 213.3
5 CHAPMAN ANTHONY 189 180 244 207 225 173 1218 18 203.0
6 WILEY TERRY 175 179 234 215 244 171 1218 18 203.0
7 STEINBERG SVEN 150 202 236 234 187 188 1197 -3 199.5
8 TREMPER JOE 197 165 202 186 225 214 1189 -11 198.2
9 McGAINEY PAT 183 246 192 166 142 236 1165 -35 194.2
10 CASEY RICHARD 207 179 168 185 212 203 1154 -46 192.3
11 HENDERSON RICKY 216 190 207 187 157 197 1154 -46 192.3
12 LOPEZ GEE 168 156 178 202 269 173 1146 -54 191.0
13 BENNETT BRIAN 212 165 177 219 189 184 1146 -54 191.0
14 JOHNSON CHRIS 210 169 195 180 190 192 1136 -64 189.3
15 TINSLEY BRANDON 231 200 146 194 182 181 1134 -66 189.0
16 CHETTI LEN 178 191 165 205 158 233 1130 -70 188.3
17 TO CHHOEUN 164 210 159 246 159 191 1129 -71 188.2
18 BOLDEN NATE 182 195 192 209 170 173 1121 -79 186.8
19 COLLINS OLIVER 175 181 192 182 173 200 1103 -97 183.8
20 PEREIRA KARLA 202 175 190 145 160 214 1086 -114 181.0
21 SIMMS JOHN 159 165 197 203 157 190 1071 -129 178.5
22 HAHN STEPHEN 153 187 185 170 189 184 1068 -132 178.0
23 SELLERS JIMMY 156 174 178 147 229 183 1067 -133 177.8
24 JONES BOBBY 217 182 173 176 170 148 1066 -134 177.7
25 JOHNSON DEVON 158 194 133 189 191 186 1051 -149 175.2
26 GILYEAT COLIN 188 158 135 204 180 183 1048 -152 174.7
27 CHAPMAN CRISTINA 160 157 147 195 193 177 1029 -171 171.5
28 BRIGGS, JR WILBERT 190 206 146 140 175 130 987 -213 164.5
29 COUSIN STAN 145 157 187 166 152 170 977 -223 162.8
30 WATKINS TYRONE 157 125 202 152 134 189 959 -241 159.8

 

Privacy Policy / Contact / About Us

Copyright © 2008