IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | Opposites Attract | Tournaments | Results | News | Links
Boards & Balls Tour
January 10, 2009

PRIZE FUND
 
  PRIZE BOWLER
1 $600 Joe Tremper
2 $390 Chhoeun To
3 $250 Terry Wiley
4 $190 Billy Asbury
5 $150 Don Slebodnik
6 $130 Keni Lowe Jr
   $1710                 34 Entries        

Photo Coming Soon

Printable Results (pdf)
Points Standings (coming soon)

*Champion*
Joe Tremper



Results

  BOWLER -1- -2- -3- -4- -5- -6- -7- -8- TOTAL ± AVG
1 JOE TREMPER 194 256 195 190 299 253 208 223 1818 218 227.25
2 CHHOEUN TO 181 204 218 214 230 236 234 289 1806 206 225.75
3 TERRY WILEY 203 183 198 258 234 279 189 242 1786 186 223.25
4 BILLY ASBURY 202 226 169 238 209 246 244 244 1778 178 222.25
5 DON SLEBODNIK 222 200 198 237 191 290 234 198 1770 170 221.25
6 KENI LOWE JR 213 203 245 217 212 224 188 236 1738 138 217.25
7 CHIP HAMILTON 185 235 236 268 203 215 139 238 1719 119 214.88
8 NATE BOLDEN 183 201 149 266 203 223 246 245 1716 116 214.50
9 DAVID CAMP 188 217 221 225 215 208 228 212 1714 114 214.25
10 CHRIS DURST 199 174 197 252 218 203 246 221 1710 110 213.75
11 BOBBY HALL 214 254 181 204 222 187 223 223 1708 108 213.50
12 WARREN WIGGINS 182 229 184 246 226 220 203 189 1679 79 209.88
13 DAN RIDEOUT 234 167 205 212 176 201 231 244 1670 70 208.75
14 BRIAN CAVEY 215 235 204 193 212 154 192 256 1661 61 207.63
15 WILLIAM RIPLEY 172 177 223 214 201 185 227 249 1648 48 206.00
16 STEVEN ROBBINS 243 197 183 170 192 211 195 256 1647 47 205.88
17 TONY WALTON 190 219 191 212 222 212 210 187 1643 43 205.38
18 STEPHEN HAHN 174 171 145 242 194 249 257 191 1623 23 202.88
19 RICKY HENDERSON 170 156 139 249 222 200 257 212 1605 5 200.63
20 ANTHONY CHAPMAN 192 174 193 179 223 265 197 168 1591 -9 198.88
21 MIKE SINEK 222 223 183 189 194 207 194 170 1582 -18 197.75
22 JIM RAMGE 165 168 225 163 188 225 225 212 1571 -29 196.38
23 BRIAN RUSSELL 186 195 192 204 205 187 191 201 1561 -39 195.13
24 JOE MARINUCCI 180 187 167 212 198 215 195 191 1545 -55 193.13
25 JOHN HENDERSON 190 194 206 123 203 192 212 218 1538 -62 192.25
26 DAVE DAVISON 170 182 172 178 231 183 184 221 1521 -79 190.13
27 DEVON JOHNSON 182 203 217 205 189 175 169 176 1516 -84 189.50
28 FRAZIER ATKINSON 183 224 163 160 205 233 146 194 1508 -92 188.50
29 NATHAN MCMACKLE 159 146 171 201 261 185 214 167 1504 -96 188.00
30 ANDY ANDERSON 220 157 187 199 147 194 158 224 1486 -114 185.75
31 LEN CHETTI 175 175 188 188 168 207 159 194 1454 -146 181.75
32 IRA DARDEN JR. 157 214 195 186 206 163 173 144 1438 -162 179.75
33 LEE BROSIUS 155 187 205 225 180 135 193 135 1415 -185 176.88
34 BARRY WILSON 121 167 170 153 189 172 184 189 1345 -255 168.13

 

Privacy Policy / Contact / About Us

Copyright © 2009