IS YOUR BALL READY TO CROSS 40 BOARDS?

Home | Opposites Attract | Tournaments | Results | News | Links  
Open Bowl
February 23, 2007
             
 

 

PAYOUT

  PRIZE BOWLER
1 $450 BRIAN BENNETT
2 $250 SEAN LEPPER
3 $100 RICHARD CRUSH
4 $100 PAUL ANDERSON
5 FREE ENTRY EDDIE VANDANIKER
$950              25 Entries

 

 

Image coming soon

   
     

Brian Bennett

   
             

FINALS:
Brian Bennett defeated Sean Lepper 227-216

SEMIFINALS:
#1 Sean Lepper defeated #4 Richard Crush 255-203
#2 Paul "Bear" Johnson and #3 Brian Bennett tie 224-224; Bennett defeated Johnson 49-35 in 9th-10th frame roll-off

STANDINGS (AFTER 5 GAMES)

  NAME 1 2 3 4 5 Total
1 LEPPER SEAN 278 256 199 246 278 1257
2 ANDERSON PAUL "BEAR" 231 267 226 265 236 1225
3 BENNETT BRIAN 203 267 266 268 214 1218
4 CRUSH RICHARD 246 201 247 265 256 1215
5 VANDANIKER EDDIE 220 268 215 256 215 1174
6 KESSLER TIMMY 231 169 259 258 246 1163
7 WHITTINGTON KO 214 194 300 209 245 1162
8 MCGAUGHEY JAMIE 179 257 194 224 290 1144
9 WALTON TONY 234 228 194 224 257 1137
10 BAXLEY CHRIS 215 275 217 180 246 1133
11 KLEBE BRUCE 205 184 227 236 256 1108
12 STOCKS JONATHAN 244 183 216 208 224 1075
13 CHAPMAN ANTHONY 195 255 203 205 208 1066
14 McGAINEY PAT 191 259 176 204 235 1065
15 STOCKS DAVID D. 168 189 213 224 199 993
16 SMITH WILLIAM D 192 236 179 221 165 993
17 LEVY III WILL 224 170 187 178 200 959
18 CAVEY BRIAN 191 177 212 226 150 956
19 ALDER ANGEL 209 176 186 216 162 949
20 NEWBOULD SCOTT 185 177 189 199 181 931
21 BURKE PURVIS 180 178 168 157 233 916
22 STOCKS MICHAEL 183 172 193 151 205 904
23 HARRISON RYAN 168 178 178 173 204 901
24 JEFFRIES MATT 203 202 139 159 163 866
25 SMITH DARNELL 179 223 225 173 0 800

 

 

Privacy Policy / Contact / About Us

Copyright © 2006